Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for MMM
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1286 0.0719 0.0809 0.5896168 -0.1112485
0.1710 0.1938 0.1693 0.0100413 0.1447135
0.0972 0.3208 0.2677 -0.6369070 0.1983564
0.1998 0.3260 0.3710 -0.4614555 -0.1212938
0.3294 0.3008 0.4739 -0.3049166 -0.3652669
1.0380 0.2055 1.0138 0.0238706 -0.7972973
2.1114 0.2783 1.9758 0.0686304 -0.8591457
3.3344 2.6951 3.5889 -0.0709131 -0.2490457

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ABT
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1665 -0.1007 -0.0330 4.0454545 2.0515152
0.1844 -0.0158 -0.0654 1.8195719 -0.7584098
0.2029 -0.0286 -0.0902 1.2494457 -0.6829268
0.2843 0.0164 -0.1014 1.8037475 -1.1617357
0.1949 0.1309 -0.1148 0.6977352 -2.1402439
-0.4341 0.0285 -0.1881 -3.3078150 -1.1515152
-2.0008 1.3254 -0.1045 -20.1464115 -13.6832536
-4.4467 1.8309 0.3731 -12.9182525 3.9072635

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ABBV
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.0427 0.4218 0.0501 -1.8522954 7.4191617
0.0139 0.6148 0.0983 -0.8585961 5.2543235
-0.1670 1.0037 0.1426 -2.1711080 6.0385694
-0.3218 1.4765 0.2037 -2.5797742 6.2484045
-0.2811 1.8680 0.2756 -2.0199565 5.7779390
-0.0166 1.5682 0.5649 -1.0293857 1.7760666
0.6392 1.0411 0.9450 -0.3235979 0.1016931
1.0343 2.4894 2.5097 -0.5878790 -0.0080886

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ABMD
bottom.20 top.80 all.zscore diff.bottom diff.top
0.0062 0.2270 0.1390 -0.9553957 0.6330935
0.2994 0.4475 0.2834 0.0564573 0.5790402
0.6080 0.8001 0.4357 0.3954556 0.8363553
0.7218 1.0940 0.5784 0.2479253 0.8914246
0.8332 1.6408 0.7206 0.1562587 1.2769914
0.7530 4.6297 1.4148 -0.4677693 2.2723353
2.9084 7.9397 3.0089 -0.0334009 1.6387384
6.0338 15.3807 8.5905 -0.2976195 0.7904313

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ACN
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1144 0.3164 0.0628 0.8216561 4.038217
0.1394 0.8024 0.1257 0.1089897 5.383453
-0.1698 1.1268 0.2004 -1.8473054 4.622755
-0.3189 1.5602 0.2833 -2.1256618 4.507236
-0.3362 1.9699 0.3618 -1.9292427 4.444721
0.0204 3.4837 0.7846 -0.9739995 3.440097
0.0583 4.0967 1.5980 -0.9635169 1.563642
2.7046 6.5341 4.3654 -0.3804462 0.496793

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ATVI
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1295 -0.0260 0.0081 14.9876543 -4.2098765
0.2862 -0.0125 0.0210 12.6285714 -1.5952381
0.4154 -0.0859 0.0361 10.5069252 -3.3795014
0.4345 0.1452 0.0613 6.0880914 1.3686786
0.4825 0.2182 0.0815 4.9202454 1.6773006
0.8313 0.6809 0.2359 2.5239508 1.8863925
0.6354 -0.1110 0.6934 -0.0836458 -1.1600808
3.6759 9.1453 5.1826 -0.2907228 0.7646162

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ADBE
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.1158 0.4001 0.0556 -3.0827338 6.1960432
-0.1888 0.9689 0.1215 -2.5539095 6.9744856
-0.2096 1.5888 0.1966 -2.0661241 7.0813835
-0.3844 2.0770 0.2836 -2.3554302 6.3236953
-0.3714 2.5413 0.3641 -2.0200494 5.9796759
-0.0344 3.6139 0.7458 -1.0461250 3.8456691
0.9958 4.4814 1.5661 -0.3641530 1.8615031
2.7593 10.9432 5.5627 -0.5039639 0.9672461

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AMD
bottom.20 top.80 all.zscore diff.bottom diff.top
0.2529 1.4258 0.6975 -0.6374194 1.0441577
0.2497 2.9775 1.4128 -0.8232588 1.1075170
0.5207 4.4241 2.1956 -0.7628439 1.0149845
1.0551 6.0765 2.9924 -0.6474068 1.0306443
0.8459 7.3794 3.7675 -0.7754745 0.9586994
3.5433 15.8112 7.8003 -0.5457482 1.0269990
13.6514 25.4935 16.1654 -0.1555173 0.5770411
37.3845 63.3889 44.4445 -0.1588498 0.4262485

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AAP
bottom.20 top.80 all.zscore diff.bottom diff.top
0.2525 -0.0129 0.0589 3.2869270 -1.2190153
0.5560 0.1860 0.1296 3.2901235 0.4351852
0.6081 0.2730 0.1972 2.0836714 0.3843813
0.5798 0.3881 0.2775 1.0893694 0.3985586
0.7946 0.9329 0.3559 1.2326496 1.6212419
1.1907 2.8030 0.8185 0.4547343 2.4245571
1.3233 5.6829 1.6676 -0.2064644 2.4078316
-6.1285 7.0773 2.2943 -3.6711851 2.0847317

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AES
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.3985 0.5776 0.0952 -5.1859244 5.0672269
-0.7903 0.9267 0.2085 -4.7904077 3.4446043
-0.9292 1.0054 0.3290 -3.8243161 2.0559271
-0.8215 1.1294 0.4497 -2.8267734 1.5114521
-0.3829 1.2887 0.5693 -1.6725804 1.2636571
1.1144 1.4924 1.2676 -0.1208583 0.1773430
1.9407 3.2471 2.5324 -0.2336519 0.2822224
1.7280 3.2956 5.5387 -0.6880134 -0.4049867

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AFL
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.0843 0.0843 0.0707 -2.1923621 0.1923621
-0.0589 0.3621 0.1487 -1.3960995 1.4351042
0.0080 0.5867 0.2340 -0.9658120 1.5072650
0.1971 0.6734 0.3260 -0.3953988 1.0656442
0.3701 0.8594 0.4133 -0.1045246 1.0793612
0.7514 0.8867 0.8621 -0.1284074 0.0285350
1.8480 1.4034 1.7772 0.0398379 -0.2103309
6.1681 0.2656 4.8100 0.2823493 -0.9447817

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for A
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.1215 0.3754 0.0575 -3.1130435 5.5286957
0.0859 0.7837 0.1123 -0.2350846 5.9786287
0.2242 1.1529 0.1847 0.2138603 5.2420141
0.2925 1.5684 0.2696 0.0849407 4.8175074
0.4456 1.8261 0.3591 0.2408800 4.0852130
0.7451 2.2133 0.8181 -0.0892311 1.7054150
1.7613 2.9253 1.7625 -0.0006809 0.6597447
5.5419 2.8217 4.8255 0.1484613 -0.4152523

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for APD
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1217 0.1640 0.0883 0.3782559 0.8573046
0.3258 0.3386 0.1895 0.7192612 0.7868074
0.2518 0.3901 0.3063 -0.1779301 0.2735880
0.1279 0.5598 0.4339 -0.7052316 0.2901590
0.2258 0.7519 0.5592 -0.5962089 0.3445994
0.1418 1.5647 1.2107 -0.8828777 0.2923928
0.4945 2.0497 2.5188 -0.8036764 -0.1862395
0.7021 6.2378 4.6804 -0.8499915 0.3327493

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AKAM
bottom.20 top.80 all.zscore diff.bottom diff.top
0.3875 0.7517 0.1321 1.9333838 4.6903861
0.9511 1.4030 0.2773 2.4298594 4.0595023
1.6062 1.5250 0.4427 2.6281906 2.4447707
2.0550 2.0706 0.6134 2.3501793 2.3756113
2.3418 2.8834 0.8051 1.9087070 2.5814185
1.2831 4.4511 1.7786 -0.2785899 1.5025863
3.0013 6.6178 3.6803 -0.1844958 0.7981686
4.5462 12.4319 8.0345 -0.4341652 0.5473147

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ALK
bottom.20 top.80 all.zscore diff.bottom diff.top
0.0298 -0.0580 0.0740 -0.5972973 -1.7837838
-0.1138 -0.2757 0.1438 -1.7913769 -2.9172462
0.0965 -0.3655 0.2347 -0.5888368 -2.5573072
0.3435 -0.2180 0.3583 -0.0413062 -1.6084287
0.7912 -0.2127 0.4826 0.6394530 -1.4407377
1.8413 0.1315 1.1704 0.5732228 -0.8876452
4.7667 2.0280 2.4314 0.9604754 -0.1659126
3.9576 5.1440 4.1673 -0.0503204 0.2343724

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ALB
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.2252 0.4872 0.2002 -2.1248751 1.4335664
-0.0500 0.8017 0.4220 -1.1184834 0.8997630
-0.1164 1.3056 0.6603 -1.1762835 0.9772831
0.0416 1.5278 0.9224 -0.9549003 0.6563313
0.6054 1.8098 1.1909 -0.4916450 0.5196910
3.0297 3.0821 2.5486 0.1887703 0.2093306
6.9533 3.1333 5.2534 0.3235809 -0.4035672
17.6631 3.9917 13.1290 0.3453500 -0.6959631

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ARE
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.2202 0.1694 0.0923 -3.3856988 0.8353196
-0.3117 0.4976 0.1864 -2.6722103 1.6695279
-0.1545 0.7617 0.2875 -1.5373913 1.6493913
-0.0283 0.8841 0.3993 -1.0708740 1.2141247
0.2207 1.3637 0.5153 -0.5717058 1.6464196
1.9068 2.8667 1.1907 0.6014109 1.4075754
3.0855 4.8217 2.8349 0.0883982 0.7008360
6.2947 9.5415 8.2884 -0.2405410 0.1511872

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ALXN
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.5582 0.0757 -0.1251 -5.462030 -1.6051159
-0.9310 0.1684 -0.2565 -4.629630 -1.6565302
-1.4407 -0.0359 -0.3669 -4.926683 -0.9021532
-2.2067 -0.1802 -0.4623 -5.773307 -0.6102098
-2.8087 -0.0202 -0.5347 -6.252852 -0.9622218
-4.5317 2.1209 -1.0391 -5.361178 -3.0410933
-8.8785 3.4784 -1.8684 -5.751927 -2.8616999
-13.0389 1.9954 -4.1269 -4.159490 -1.4835106

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ALGN
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.3201 0.2559 0.1733 -2.8470860 0.4766301
-0.5297 0.5802 0.3493 -2.5164615 0.6610364
-0.6262 1.0487 0.5353 -2.1698113 0.9590884
-0.4213 1.3760 0.7258 -1.5804629 0.8958391
-0.1399 1.3125 0.9406 -1.1487349 0.3953859
0.8196 2.3818 2.0588 -0.6019040 0.1568875
3.9765 4.6578 4.1586 -0.0437888 0.1200404
8.0467 9.8448 10.0128 -0.1963587 -0.0167785

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ALLE
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.0661 0.4356 0.0070 -10.4428571 61.2285714
-0.1593 0.9747 0.0295 -6.4000000 32.0406780
-0.1339 1.3308 0.0644 -3.0791925 19.6645963
-0.0204 1.5976 0.1113 -1.1832884 13.3539982
0.0983 1.8918 0.1568 -0.3730867 11.0650510
0.1638 3.4581 0.3934 -0.5836299 7.7902898
0.6703 3.6789 0.8553 -0.2162984 3.3012978
2.4860 3.4113 2.3879 0.0410821 0.4285774

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for LNT
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.1186 0.1608 0.0839 -2.4135876 0.9165673
-0.1499 0.2946 0.1718 -1.8725262 0.7147846
-0.1096 0.5356 0.2566 -1.4271239 1.0872954
-0.1777 0.7389 0.3470 -1.5121037 1.1293948
-0.2316 0.9194 0.4349 -1.5325362 1.1140492
-0.3759 1.2910 0.8746 -1.4297965 0.4761034
0.4061 1.3152 1.5766 -0.7424204 -0.1657998
0.6316 0.8284 2.9591 -0.7865567 -0.7200500

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ALL
bottom.20 top.80 all.zscore diff.bottom diff.top
0.0270 0.1813 0.0851 -0.6827262 1.1304348
0.1326 0.4241 0.1762 -0.2474461 1.4069240
0.1034 0.6512 0.2775 -0.6273874 1.3466667
0.2136 0.8023 0.3817 -0.4403982 1.1019125
0.2214 1.0640 0.4883 -0.5465902 1.1789883
0.4113 2.1107 1.0231 -0.5979865 1.0630437
1.5512 2.7759 1.9625 -0.2095796 0.4144713
1.7190 3.6034 3.4933 -0.5079152 0.0315175

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for GOOGL
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.0460 0.2109 0.0239 -2.9246862 7.824268
-0.1505 0.4960 0.0544 -3.7665441 8.117647
-0.3649 0.7180 0.0971 -4.7579815 6.394439
-0.4250 0.8390 0.1460 -3.9109589 4.746575
-0.4699 0.8574 0.1917 -3.4512259 3.472614
-0.5455 1.4961 0.4574 -2.1926104 2.270879
-0.4560 3.9089 0.8229 -1.5541378 3.750152
0.9496 5.1619 2.3507 -0.5960352 1.195899

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for GOOG
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.0687 0.2227 0.0233 -3.9484979 8.557940
-0.1235 0.5190 0.0518 -3.3841699 9.019305
-0.3490 0.6868 0.0924 -4.7770563 6.432900
-0.4650 0.7827 0.1411 -4.2955351 4.547130
-0.5784 0.8085 0.1871 -4.0913950 3.321219
-0.8481 1.5629 0.4530 -2.8721854 2.450110
-0.8589 4.0209 0.8223 -2.0445093 3.889821
1.1260 5.1036 2.3986 -0.5305595 1.127741

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for MO
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.0543 0.1481 0.0625 -1.8688000 1.3696000
-0.0658 0.2809 0.1224 -1.5375817 1.2949346
0.0243 0.4337 0.1874 -0.8703308 1.3143010
-0.0239 0.6187 0.2538 -1.0941686 1.4377463
-0.1326 0.6819 0.3119 -1.4251363 1.1862777
-0.5252 0.4441 0.6437 -1.8159080 -0.3100823
0.0668 0.3833 1.1348 -0.9411350 -0.6622312
-0.0313 1.1564 2.0609 -1.0151875 -0.4388859

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AMZN
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1369 0.0626 0.0841 0.6278240 -0.2556480
0.1766 0.3364 0.1765 0.0005666 0.9059490
0.1624 0.5920 0.2920 -0.4438356 1.0273973
0.3053 0.8058 0.4075 -0.2507975 0.9774233
0.3859 1.1315 0.5105 -0.2440744 1.2164545
1.7418 2.4082 1.1397 0.5282969 1.1130122
4.2505 4.1616 2.4534 0.7324937 0.6962583
6.5916 15.0954 8.6259 -0.2358363 0.7500087

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AMCR
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.1419 -0.0570 0.0591 -3.4010152 -1.9644670
-0.1419 -0.0587 0.1193 -2.1894384 -1.4920369
-0.1419 -0.0605 0.1805 -1.7861496 -1.3351801
-0.1419 -0.0856 0.2421 -1.5861214 -1.3535729
-0.1419 -0.1123 0.3211 -1.4419184 -1.3497353
0.2189 -0.0076 0.8026 -0.7272614 -1.0094692
2.6473 0.3676 2.0520 0.2901072 -0.8208577
2.3713 5.0641 6.8514 -0.6538956 -0.2608664

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AEE
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.2586 0.1813 0.0813 -4.180812 1.2300123
-0.3746 0.4447 0.1617 -3.316636 1.7501546
-0.4185 0.6101 0.2360 -2.773305 1.5851695
-0.4863 0.6366 0.3197 -2.521113 0.9912418
-0.5406 0.8246 0.4028 -2.342105 1.0471698
-0.4804 0.9995 0.8110 -1.592355 0.2324291
0.0762 0.4668 1.5029 -0.949298 -0.6894005
-0.9871 2.7948 2.5660 -1.384684 0.0891660

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AAL
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.2154 0.2694 0.0834 -3.5827338 2.2302158
-0.2757 0.4494 0.1683 -2.6381462 1.6702317
-0.3617 0.3041 0.2661 -2.3592634 0.1428035
-0.1494 -0.0228 0.3758 -1.3975519 -1.0606706
0.0342 -0.2847 0.4747 -0.9279545 -1.5997472
-0.0954 1.6364 1.0793 -1.0883906 0.5161679
4.2976 2.2180 2.2627 0.8993238 -0.0197552
1.0642 6.6290 4.7549 -0.7761888 0.3941408

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AEP
bottom.20 top.80 all.zscore diff.bottom diff.top
0.0380 0.0271 0.0336 0.1309524 -0.1934524
0.0083 0.0341 0.0673 -0.8766716 -0.4933135
-0.0462 0.2112 0.1004 -1.4601594 1.1035857
-0.1224 0.2761 0.1396 -1.8767908 0.9777937
-0.0845 0.4837 0.1748 -1.4834096 1.7671625
0.2513 0.3804 0.3508 -0.2836374 0.0843786
0.1266 -0.1587 0.5144 -0.7538880 -1.3085148
-1.7584 -2.0134 0.3465 -6.0747475 -6.8106782

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AXP
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1123 0.3956 0.0550 1.0418182 6.192727
0.2205 0.6714 0.1250 0.7640000 4.371200
0.2961 0.9230 0.2010 0.4731343 3.592040
0.3482 1.0369 0.2823 0.2334396 2.673043
0.3758 1.4694 0.3627 0.0361180 3.051282
0.1670 3.2519 0.7962 -0.7902537 3.084275
1.0707 6.0062 2.1487 -0.5016987 1.795272
0.7139 13.7137 5.8707 -0.8783961 1.335956

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AIG
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1561 0.1647 0.0393 2.9720102 3.1908397
0.1195 0.1102 0.0850 0.4058824 0.2964706
-0.1669 0.1373 0.1436 -2.1622563 -0.0438719
-0.2017 0.2060 0.2120 -1.9514151 -0.0283019
-0.3867 0.2856 0.2753 -2.4046495 0.0374137
-0.1508 0.5623 0.6398 -1.2356987 -0.1211316
0.2777 3.1176 1.4457 -0.8079131 1.1564640
2.0032 9.1127 4.3508 -0.5395789 1.0944884

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AMT
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.0290 0.2419 0.0363 -1.7988981 5.663912
-0.0402 0.4863 0.0766 -1.5248042 5.348564
0.0789 0.8778 0.1263 -0.3752969 5.950119
0.1666 1.2730 0.1862 -0.1052632 5.836735
0.3231 1.4254 0.2434 0.3274445 4.856204
1.3222 1.4303 0.6031 1.1923396 1.371580
2.3277 2.5140 1.2281 0.8953668 1.047065
3.3905 4.2891 4.4126 -0.2316321 -0.027988

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AWK
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.1108 0.1137 0.0819 -2.3528694 0.3882784
-0.1798 0.1608 0.1671 -2.0760024 -0.0377020
0.0539 0.1175 0.2515 -0.7856859 -0.5328032
0.2234 0.0731 0.3391 -0.3411973 -0.7844294
0.3871 0.1089 0.4231 -0.0850863 -0.7426140
0.7464 0.0944 0.8477 -0.1194998 -0.8886398
2.4707 -1.1059 1.5818 0.5619547 -1.6991402
3.3169 -2.7108 3.3862 -0.0204654 -1.8005434

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AMP
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.0832 0.4102 0.0483 -2.7225673 7.492754
0.0463 1.1089 0.1090 -0.5752294 9.173395
0.0530 1.8799 0.1886 -0.7189820 8.967656
0.0664 2.5042 0.2857 -0.7675884 7.765138
-0.2283 3.0443 0.3783 -1.6034893 7.047317
-0.6635 7.2252 0.8966 -1.7400178 7.058443
-1.1850 11.0264 2.1845 -1.5424582 4.047562
1.5848 13.3265 5.1165 -0.6902570 1.604612

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ABC
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.1326 -0.1354 -0.0941 -2.4091392 0.4388948
-0.0562 0.2442 -0.1792 -1.3136161 -2.3627232
-0.0180 0.3164 -0.2558 -1.0703675 -2.2369038
0.0855 0.3077 -0.3315 -0.7420814 -1.9282051
0.1233 0.5764 -0.3966 -0.6891074 -2.4533535
-0.9770 1.2772 -0.6793 -2.4382453 -2.8801708
-0.4599 -2.1826 -1.2105 -1.3799257 0.8030566
-2.7070 -1.5070 -2.8883 -1.9372295 -0.4782398

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AME
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.1855 0.0356 -0.0210 -9.833333 -2.695238
-0.2340 -0.3096 -0.0328 -8.134146 8.439024
-0.5677 -0.3664 -0.0367 -16.468665 8.983651
-0.9143 -0.3041 -0.0243 -38.625514 11.514403
-1.1467 -0.2007 -0.0062 -185.951613 31.370968
-1.8640 0.8899 0.0934 -20.957173 8.527837
-1.3938 3.0258 0.4593 -4.034618 5.587851
-5.7635 4.0396 0.3745 -16.389853 9.786649

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AMGN
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1835 -0.1958 -0.0195 8.410256 9.0410256
0.1705 -0.2520 -0.0326 4.230061 6.7300613
0.1614 -0.2382 -0.0359 3.495822 5.6350975
0.1110 -0.0916 -0.0299 2.712375 2.0635452
0.0822 -0.0081 -0.0176 3.670454 -0.5397727
0.4307 0.1319 -0.0124 33.733871 -11.6370968
-0.7646 -0.0034 -0.1237 -7.181083 -0.9725141
-1.5975 1.5595 0.2196 -8.274590 6.1015483

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for APH
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1093 0.1277 0.1214 -0.0996705 0.0518946
0.1693 0.2452 0.2570 -0.3412451 -0.0459144
0.2063 0.3723 0.4076 -0.4938665 -0.0866045
0.3546 0.4443 0.5681 -0.3758141 -0.2179194
0.5233 0.5998 0.7326 -0.2856948 -0.1812722
1.4765 1.6219 1.5728 -0.0612284 0.0312182
1.8082 4.1335 3.1777 -0.4309721 0.3007836
4.3546 6.0977 7.4175 -0.4129289 -0.1779306

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ADI
bottom.20 top.80 all.zscore diff.bottom diff.top
0.0799 0.2806 0.1293 -0.3820572 1.1701469
0.1625 0.4990 0.2838 -0.4274137 0.7582805
0.3454 0.6356 0.4475 -0.2281564 0.4203352
0.4907 0.7102 0.6190 -0.2072698 0.1473344
0.7357 0.9774 0.7802 -0.0570367 0.2527557
1.9866 2.1669 1.6154 0.2297883 0.3414015
1.9371 5.3038 3.2665 -0.4069799 0.6236951
2.3886 11.1844 7.4917 -0.6811672 0.4929055

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ANSS
bottom.20 top.80 all.zscore diff.bottom diff.top
-0.2030 -0.0200 0.0227 -9.942731 -1.8810573
-0.5145 0.3296 0.0507 -11.147929 5.5009862
-0.3590 0.4826 0.0826 -5.346247 4.8426150
-0.2060 0.6436 0.1239 -2.662631 4.1945117
-0.2637 0.8846 0.1633 -2.614819 4.4170239
-0.5859 1.8860 0.4078 -2.436734 3.6248161
-0.7566 1.7611 0.8575 -1.882332 1.0537609
-0.7423 2.9448 1.9049 -1.389679 0.5459079

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for ANTM
bottom.20 top.80 all.zscore diff.bottom diff.top
0.1203 0.0463 0.0204 4.8970588 1.2696078
0.0469 0.0231 0.0523 -0.1032505 -0.5583174
0.1780 0.2787 0.0912 0.9517544 2.0559211
0.1352 0.7475 0.1439 -0.0604587 4.1945796
0.1293 0.9065 0.2089 -0.3810436 3.3393968
0.3181 1.4792 0.4107 -0.2254687 2.6016557
0.1099 2.1961 0.8920 -0.8767937 1.4619955
-4.8804 6.7322 1.2683 -4.8479855 4.3080501

Z-Score Decile Analysis


For the time period: 2016-01-01 - 2016-12-31


Date report run: 2021-03-16


Decile Z-Score Analysis for AON
bottom.20 top.80 all.zscore diff.bottom diff.top
0.0283 0.3070 0.0860 -0.6709302 2.5697674
-0.0547 0.6178 0.1782 -1.3069585 2.4668911
-0.1249 0.8011 0.2778 -1.4496040 1.8837293
-0.2089 0.6372 0.3860 -1.5411917 0.6507772
0.0212 0.5933 0.4977 -0.9574041 0.1920836
0.8000 1.5549 1.0643 -0.2483322 0.4609603
1.9436 2.4806 2.3235 -0.1635033 0.0676135
4.8470 3.3926 5.0739 -0.0447191 -0.3313625

Z-Score Decile Analysis


